![]() 230 EAST 51 ST NYC BETWEEN 2ND AND 3RD AVE TEL 212 758 6633 FAX 212 758 6644 |
| BIN # | ~ Champagnes et Vins Mousseux ~ | |||
| 14 | N.V. | HEIDSIECK MONOPOLE BRUT~EPERNAY | (187 ML BTL) | 16. |
| 15 | N.V. | POP de POMMERY EXTRA DRY ~ REIMS | (187 ML BTL) | 16. |
| 13 | N.V. | LAURENT PERRIER BRUT~TOURS MARNE | (375 ML BTL) | 39. |
| 10 | N.V. | KRITER BRUT EXTRA BLANC DE BLANC ~ BEAUNE | 45. | |
| 11 | N.V. | HEIDSIECK MONOPOLE BLUE TOP BRUT ~ EPERNAY | 75. | |
| 16 | N.V. | HEIDSIECK MONOPOLE ROSŠ BRUT ~ EPERNAY | 95. | |
| 12 | 1995 | HEIDSIECK MONOPOLE DIAMANT BLUE BRUT~EPERNAY | 165. | |
| 17 | 1995 | DOM PERIGNON BRUT ~ EPERNAY | 195. | |
| BIN # | ~ Vins Moelleux (Sweet Dessert Wines) ~ |
|||
| 22 | N.V. | MALVESIA DE ORO (MUSCATO) ~ MIGUEL TORRES, SPAIN | (750ML) | 35. |
| 27 | 2003 | MUSCAT DE BEAUMES DE VENISE, DOMAINE J.V FLEURY ~ CÔTES DU RHÔNE | (1/2BTL) | 36. |
| 26 | 2000 | CASTELNAU DE CHATEAU SUDUIRAUT (SAUV BL/SEMILION) ~ SAUTERNES | (1/2BTL) | 45. |
| BIN # | ~ Demis Bouteilles de Vins Blancs (1/2Bottles) ~ | |||
| 29 | 2002 | PINOT GRIS DOMAINE PIERRE SPARR ~ ALSACE | (1/2BTL) | 22. |
| 18 | 2002 | GRGICH HILLS FUMÉ BLANC ~ NAPA VALLEY | (1/2BTL) | 27. |
| 24 | 2004 | POUILLY FUME DOMAINE SEGUIN (SAUVIGNON BLANC) ~ LOIRE | (1/2BTL) | 29. |
| 23 | 2004 | POUILLY FUISSE DOMAINE DROUHIN (CHARDONNAY) ~ BURGUNDY | (1/2BTL) | 26. |
| 49 | 2001 | HESS COLECTION CHARDONNAY ~ NAPA VALLEY | (1/2BTL) | 28. |
| 19 | 2003 | PULIGNY MONTRACHET "VIELLE VIGNE" LA POUSSE D'OR (CHARDONNAY) BURGUNDY | 39. | |
| 28 | 2001 | CHALK HILL CHARDONNAY ~ SONOMA COUNTY | (1/2BTL) | 39. |
| 20 | 2001 | MEURSAULT DOMAINE HENRY BOILLOT (CHARDONNAY) ~ BURGUNDY | (1/2BTL) | 42. |
| BIN # | ~ Vins Blancs et RosÉ ~ | |||
| SAUVIGNON BL, RIESLING, MELON, PINOT BL, PINOT GRIGIO & VIOGNIER | ||||
| 85 | 2004 | ROSÉ - JULIEN CHIVITE GRAN FUEDO (GRENACHA TINTA) ~ NAVARO, SPAIN | 29. | |
| 32 | 2004 | ROSÉ - CHÂTEAU DE SELLE DOMAINES OTT ~ CÔTES DE PROVENCE | 49. | |
| 21 | 2004 | MUSCADET "CHÂTEAU LA NOË" COMTE DE MALESTROIT (MELON) ~ LOIRE | 23. | |
| 81 | 2004 | PINOT GRIGIO DUE TORRI, CESARI ~ VENEZIE, ITALY | 26. | |
| 79 | 2003 | PINOT BLANC DOMAINE DOPFF & IRION ~ ALSACE | 27. | |
| 31 | 2003 | RIESLING "LE DRAGON" DOMAINE JOSMEYER ~ ALSACE | 55. | |
| 47 | 2004 | CHÂTEAU MENAUT (SAUVIGNON BLANC/SEMILION) ~ GRAVES, BORDEAUX | 28. | |
| 78 | 2005 | MATUA SAUVIGNON BLANC ~ MARLBOROUGH, NEW ZEALAND | 31. | |
| 44 | 2003 | VIOGNIER COQUELICOT ROUTAS ~ PAYS DU VAR, PROVENCE | 35. | |
| 84 | 2004 | SANCERRE "LES CHAMPS CLOS" (SAUVIGNON BLANC) ~ LOIRE | 39. | |
| 35 | 2005 | FERRARI-CARANO FUME BLANC ~ SONOMA | 41. | |
| 39 | 2002 | POUILLY FUME MICHEL REDDE (SAUVIGNON BLANC) ~ LOIRE | 46. | |
| 50 | 2004 | PETER MICHAEL "L'APRÈS MIDI" SAUVIGNON BLANC ~ SONOMA | 58. | |
| BIN # | CHARDONNAY WINES | |||
| 82 | 2004 | DOMAINE NICOLAS RESERVE CHARDONNAY ~ VIN DE PAYS D'OC | 28. | |
| 83 | 2003 | VERO CHARDONNAY DOMAINE DROUHIN ~ BURGUNDY | 38. | |
| 86 | 2003 | CHATEAU ST JEAN CHARDONNAY ~ SONOMA | 43. | |
| 37 | 2003 | POUILLY FUISSE LES VIELLES PIERRES PIERRE ANDRE (CHARDONNAY) ~ BURGUNDY | 46. | |
| 36 | 2004 | SONOMA CUTRER "RUSSIAN RIVER RANCHES" CHARDONNAY ~ RUSSIAN RIVER | 47. | |
| 41 | 2002 | ST ROMAIN, DOMAINE L JADOT (CHARDONNAY) ~ BURGUNDY | 50. | |
| 33 | 2003 | PETIT CHABLIS DOMAINE DENIS POMMIER (CHARDONNAY) ~ BURGUNDY | 56. | |
| 48 | 2003 | OPTIMA UNFILTERED CHARDONNAY ~ RUSSIAN RIVER | 60. | |
| 42 | 2001 | CHALK HILL CHARDONNAY ~ SONOMA | 80. | |
| 34 | 2002 | GRGICH HILLS CHARDONNAY ~ NAPA VALLEY | 85. | |
| 40 | 1999 | MEURSAULT DOMAINE LEROY (CHARDONNAY) ~ BURGUNDY | 85. | |
| 38 | 2003 | KISTLER "LES NOISETIERS" CHARDONNAY ~ SONOMA COAST | 90. | |
| 43 | 2002 | PULIGNY MONTACHET DOMAINE CHANSON (CHARDONNAY) ~ BURGUNDY | 90. | |
| 45 | 2003 | PETER MICHAEL ìBELLE CŒTE" CHARDONNAY ~ SONOMA | 110. | |
| 52 | 2003 | PETER MICHAEL ìMON PLAISIR" CHARDONNAY ~ SONOMA | 120. | |
| 51 | 2003 | CHASSAGNE MONTACHET MARQUIS DE LA GUICHE (CHARDONNAY) ~ BURGUNDY | 145. | |
| BIN # | ~ Vins Rouges ~ | |||
| ~ Demis Bouteilles de Vins Rouges (1/2 Bottles) ~ | ||||
| 261 | 2002 | GLORIA FERRER ESTATE PINOT NOIR ~ CARNEROS | (1/2BTL) | 25. |
| 285 | 2004 | LA CREMA PINOT NOIR ~ SONOMA COAST | (1/2BTL) | 26. |
| 262 | 2001 | CALERA PINOT NOIR ~ CENTRAL COAST | (1/2BTL) | 29. |
| 267 | 2002 | ARGYLE RESERVE PINOT NOIR ~ WILLAMETTE VALLEY, OREGON | (1/2BTL) | 35. |
| 237 | 2003 | CHIANTI CLASSICO ìCOLTIBUONO" R. STUCCHI (SANGIOVESE) ~ TUSCANY | (1/2BTL) | 24. |
| 246 | 2002 | BLEASDALE ìBREMERVIEW VINEYARD" SHIRAZ ~ L. CREEK, AUSTRALIA | (1/2BTL) | 25. |
| 257 | 2002 | RAVENSWOOD ZINFANDEL ~ SONOMA | (1/2BTL) | 26. |
| 245 | 2002 | QUPÉ "BIEN NACIDO VINEYARD" SYRAH ~ SANTA MARIA VALLEY | (1/2BTL) | 33. |
| 252 | 2003 | CHATEAUNEUF DU PAPE DOMAINE BEAURENARD (SYRAH/GRENACH) CDR | (1/2BTL) | 45. |
| 209 | 2001 | MONTICELLO CRIANZA (TEMPRANILLO) RIOJA, SPAIN | (1/2BTL) | 19. |
| 251 | 20012001 | ST SUPÉRY MERLOT ~ NAPA | (1/2BTL) | 22. |
| 266 | 2002 | CLOS DU BOIS MERLOT ~ SONOMA | (1/2BTL) | 23. |
| 275 | 1999 | CHÂTEAU MAZERIS (CABERNET SAUVIGNON) ~ CANON FRONSAC | (1/2BTL) | 24. |
| 286 | 2002 | ARTESSA ELEMENTS MERITAGE ~ NAPA / SONOMA | (1/2BTL) | 31. |
| 263 | 2001 | CHÂTEAU PLINCE (CABERNET SAUV/MERLOT) POMEROL | (1/2BTL) | 34. |
| 238 | 2001 | CHÂTEAU TOURNEFEUILLE (MERLOT/CAB SAUV) LALANDE DE POMEROL | (1/2BTL) | 38. |
| 256 | 1999 | CHÂTEAU LATOUR A POMEROL (CABERNET SAUV/MERLOT) POMEROL | (1/2BTL) | 47. |
| 208 | 1999 | CHÂTEAU CANTENAC - BROWN GRAND CRU (CAB SAUVIGNON) MARGAUX | (1/2BTL) | 52. |
| 276 | 2001 | JOSEPH PHELPS "INSIGNA" CABERNET SAUVIGNON ~ NAPA | (1/2BTL) | 90. |
| BIN # | ~ PINOT NOIR, CABERNET FRANC & GAMAY WINES ~ | |||
| 228 | 2004 | CHINON LES MORINIÈRES, DOMAINE JOSEPH MELLOT (CABERNET FRANC) ~ LOIRE | 29. | |
| 250 | 2004 | JULIENAS CHÂTEAU DES CAPITANS (GAMAY) ~ GRAND CRU BEAUJOLAIS | 35. | |
| 244 | 2003 | MORGON CHÂTEAU DES LUMIÈRES (GAMAY) ~ GRAND CRU BEAUJOLAIS | 36. | |
| 309 | 2004 | HAYMAN & HILL RESERVE PINOT NOIR ~ ST LUCIA HIGHLANDS, CA | 39. | |
| 305 | 2003 | BOURGOGNE ROUGE, DOMAINE PATRIARCHE (PINOT NOIR) ~ BURGUNDY | 41. | |
| 225 | 2003 | MOULIN A VENT CHÂTEAU DES JACQUES (GAMAY) ~ GRAND CRU BEAUJOLAIS | 42. | |
| 232 | 2003 | SANCERRE ROUGE LE RABAULT, DOMAINE JOSEPH MELLOT (PINOT NOIR) LOIRE | 44. | |
| 254 | 2003 | BRASSFIELD ESTATE "HIGH SERENITY RANCH" PINOT NOIR ~ HIGH VALLEY, CA | 45. | |
| 277 | 2002 | MARSANNAY CUVÉE MARIE RAGONNEAU DOMAINE C.AUDOIN (PINOT NOIR) BURGUNDY | 45. | |
| 223 | 2004 | BELLE VALLÉE PINOT NOIR ~ WILLAMETTE VALLEY, OREGON | 46. | |
| 258 | 2002 | BELLE VALLÉE GRANDE CUVÉE PINOT NOIR ~ WILLAMETTE VALLEY, OREGON | 90. | |
| 247 | 2003 | CAMBRIA "JULIA'S VINEYARD" PINOT NOIR ~ SANTA MARIA VALLEY | 58. | |
| 227 | 1998 | BEAUNE "MONTREMONTS" 1er CRU, DOMAINE MUSSY (PINOT NOIR) ~ BURGUNDY | 59. | |
| 298 | 2002 | PEGASUS BAY PINOT NOIR ~ WAIPARA CANTERBURY, NEW ZEALAND | 60. | |
| 255 | 2002 | SOKOL BLOSSER PINOT NOIR ~ DUNDEE HILLS, OREGON | 65. | |
| 270 | 2002 | VOLNAY, DOMAINE PIERRE ANDRE (PINOT NOIR) BURGUNDY | 68. | |
| 284 | 1999 | PERNAND VERGELESSES CLOS DE LA CROIX DE PIERRE, JADOT (PINOT NOIR) BURGUNDY | 70. | |
| 259 | 2003 | SUMMERLAND "CHAMISAL VINEYARD" PINOT NOIR ~ EDNA VALLEY | 70. | |
| 241 | 1998 | VOSNE ROMANEE "LES SUCHOTS" CONFURON-COTEDOT (PINOT NOIR) ~ BURGUNDY | 75. | |
| 231 | 2001 | VOLNAY "SANTENOTS" 1er CRU, JOSEPH MATROT (PINOT NOIR) ~ BURGUNDY | 79. | |
| 433 | 2000 | BEAUX FRÈRES "BELLES SOEURS" PINOT NOIR ~ WILLAMETTE VALLEY, OREGON | 79. | |
| 400 | 2001 | BEAUX FRÈRES "BEAUX FRÈRES" PINOT NOIR ~ WILLAMETTE VALLEY, OREGON | 139. | |
| 292 | 2002 | ARGYLE "NUTHOUSE" PINOT NOIR ~ DUNDEE HILLS, OREGON | 80. | |
| 249 | 1999 | CHAMBOLE MUSIGNY, DOMAINE CONFURON-COTEDOT (PINOT NOIR) ~ BURGUNDY | 80. | |
| 218 | 2002 | FLOWERS "ANDREEN - GALE CUVÉE" PINOT NOIR ~ SONOMA COAST | 85. | |
| 401 | 2001 | DOMAINE DROUHIN PINOT NOIR ~ DUNDEE, OREGON | 85. | |
| 234 | 2003 | PATZ & HALL "ALDER SPRINGS VINEYARD" PINOT NOIR ~ MENDOCINO COUNTY | 90. | |
| 402 | 1999 | CLOS VOUGEOT GRAND CRU, CHÂTEAU DE LA TOUR (PINOT NOIR) ~ BURGUNDY | 110. | |
| 224 | 1998 | GEVREY CHAMBERTIN 1er CRU, CONFURON-COTETIDOT (PINOT NOIR) ~ BURGUNDY | 115. | |
| 404 | 1976 | VOLNAY DOMAINE BITOUZET PRIEUR (PINOT NOIR) BURGUNDY | 165. | |
| 403 | 1992 | BONNES MARES GRAND CRU COMTE G. DE VOGUE (PINOT NOIR) ~ BURGUNDY | 185. | |
| 408 | 1976 | SAVIGNY LES BEAUNE "LES NARBONTONS" DOM LEROY (PINOT NOIR) BURGUNDY | 195. | |
| 406 | 1985 | GEVREY CHAMBERTIN DOMAINE LEROY (PINOT NOIR) ~ BURGUNDY | 225. | |
| BIN # | ~ Bouteilles de Vins Rouges ~ | |||
| ~ CABERNET SAUVIGNON, MERLOT, TEMPRANILLO & MALBEC WINES ~ | ||||
| 304 | 2003 | CHATEAU MATAYAC (CABERNET SAUVIGNON & MALBEC) ~ CAHORS | 27. | |
| 239 | 2005 | RED GUITAR OLD VINE (TEMPRANILLO/GRANACHA) ADA S.L ~ NAVARO, SPAIN | 29. | |
| 308 | 2001 | PENFOLD'S "THOMAS HYLAND" CABERNET SAUVIGNON~ SOUTHERN AUSTRALIA | 37. | |
| 216 | 2004 | NORTON RESERVA MALBEC ~ MENDOZA, ARGENTINA | 39. | |
| 202 | 2001 | KUNDE ESTATE MERLOT ~ SONOMA VALLEY | 44. | |
| 203 | 2002 | HOOPER CREEK RANCH CABERNET SAUVIGNON ~ NAPA VALLEY | 45. | |
| 206 | 2002 | CHÂTEAU MAZERIS (CABERNET SAUVIGNON) ~ CANON FRONSAC, BORDEAUX | 46. | |
| 303 | 2002 | CHÂTEAU HAUT- SURGET (MERLOT/CABERNET) LALANDE DE POMEROL, BORDEAUX | 48. | |
| 269 | 2002 | MARKHAM MERLOT ~ NAPA VALLEY | 55. | |
| 212 | 2002 | CHÂTEAU MOLINET (MERLOT/CABERNET) ~ POMEROL, BORDEAUX | 60. | |
| 210 | 2002 | ROSSO DI MONTALCINO, CAZANOVA DI NERI (SANGIOVESE) ~ TUSCANY | 63. | |
| 265 | 2002 | CHÂTEAU DE PEZ (CABERNET SAUVIGNON) ~ ST ESTÈPHE, BORDEAUX | 65. | |
| 240 | 2001 | CHÂTEAU PLINCE (MERLOT/CABERNET) ~ POMEROL, BORDEAUX | 68. | |
| 217 | 2000 | CHÂTEAU FRANK PHELAN (CABERNET SAUVIGNON) ~ ST ESTÈPHE, BORDEAUX | 69. | |
| 253 | 2001 | NICKEL & NICKEL "SUSCOL VINEYARD" MERLOT ~ NAPA VALLEY | 70. | |
| 279 | 2002 | FERRARI-CARANO CABERNET SAUVIGNON ~ SONOMA | . | 76 |
| 201 | 2001 | JOSEPH PHELPS MERLOT ~ NAPA VALLEY | 79. | |
| 207 | 1999 | OLIVIER CONTI TINTO (CABERNET SAUVIGNON/ MERLOT) ~ COSTA BRAVA, SPAIN | 75. | |
| 296 | 2001 | CHÂTEAU TAILLEFER (MERLOT/CABERNET) ~ POMEROL, BORDEAUX | 85. | |
| 268 | 2001 | HEITZ CABERNET SAUVIGNON ~ NAPA VALLEY | 85. | |
| 432 | 1997 | HEITZ "BELLA OAKS" CABERNET SAUVIGNON ~ NAPA VALLEY | 165. | |
| 281 | 2002 | CHÂTEAU PRIEURE - LICHINE GRAND CRU (CABERNET SAUVIGNON) MARGAUX | 88. | |
| 214 | 2002 | JORDAN CABERNET SAUVIGNON ~ ALEXANDER VALLEY | 95. | |
| 297 | 2001 | LONG MEADOW RANCH CABERNET SAUVIGNON ~ NAPA VALLEY | 95. | |
| 264 | 1999 | CHÂTEAU CARILLON DE L'ANGELUS GRAND CRU (MERLOT) ST. EMILION, BORDEAUX | 95. | |
| 221 | 2002 | CHÂTEAU CARRUADES DE LAFITE (CABERNET SAUVIGNON) ~ PAUILLAC | 105. | |
| 204 | 2001 | STERLING "THREE PALM VINEYARD" MERLOT ~ Napa | 105. | |
| 287 | 1996 | CHÂTEAU CLOS FOURTET 1er GRAND CRU (MERLOT) ST. EMILION, BORDEAUX | 110. | |
| 421 | 2000 | CHÂTEAU LA LAGUNE GRAND CRU (CABERNET SAUVIGNON) ~ HAUT MEDOC | 110. | |
| 215 | 2001 | SILVER OAK CABERNET SAUVIGNON ~ ALEXANDER VALLEY | 115. | |
| 273 | 1998 | CHÂTEAU PICHON LONGUEVILLE COMTESSE GRAND CRU (CAB SAUV) ~ PAUILLAC | 120. | |
| 222 | 1999 | CHÂTEAU ST JEAN "CINQ CEPAGE" CABERNET SAUVIGNON ~ SONOMA | 120. | |
| 220 | 2002 | CHÂTEAU LYNCH - BAGES GRAND CRU (CABERNET SAUVIGNON) ~ PAUILLAC | 120. | |
| 416 | 1978 | CHÂTEAU LYNCH - BAGES GRAND CRU (CABERNET SAUVIGNON) ~ PAUILLAC | 275. | |
| 290 | 1982 | BERINGER "KNIGHTS VALLEY" CABERNET SAUVIGNON ~ NAPA | 135. | |
| 423 | 2000 | CHÂTEAU GRAND PUY LACOSTE GRAND CRU (CABERNET SAUVIGNON) ~ PAUILLAC | 138. | |
| 413 | 2000 | JOSEPH PHELPS "INSIGNA" CABERNET SAUVIGNON ~ NAPA VALLEY | 145. | |
| 291 | 2001 | DUNN "HOWELL MOUNTAIN" CABERNET SAUVIGNON ~ NAPA VALLEY | 149. | |
| 410 | 2001 | VIADER CABERNET SAUVIGNON ~ NAPA VALLEY | 155. | |
| 424 | 2000 | CHÂTEAU PAPE CLEMENT GRAND CRU (CABERNET SAUVIGNON) ~ PESSAC LEOGNAN | 165. | |
| 430 | 2001 | DOMINUS CABERNET SAUVIGNON ~ NAPA | 170. | |
| 419 | 1999 | "AURUS" ALLENDE (TEMPRANILLO OLD VIGNES/GRACIANO) ~ RIOJA, SPAIN | 175. | |
| 412 | 2002 | OPUS ONE "MONDAVI/ROTHSCHILD" CABERNET SAUVIGNON ~ NAPA | 185. | |
| 411 | 2001 | ORNELLAIA ORNELLAIA SUPER TUSCAN (CABERNET/MERLOT) ~ TUSCANY | 190. | |
| 431 | 2001 | DIAMOND CREEK "RED ROCK TERRACE" CABERNET SAUVIGNON ~ NAPA | 195. | |
| 415 | 1982 | CHÂTEAU CANTENAC - BROWN GRAND CRU (CABERNET SAUVIGNON) MARGAUX | 205. | |
| 409 | 1986 | CHÂTEAU TROTANOY (MERLOT) ~ POMEROL, BORDEAUX | 220. | |
| 420 | 1990 | CHÂTEAU BELAIR 1er GRAND CRU (MERLOT) ~ ST. EMILION, BORDEAUX | 245. | |
| 429 | 2000 | CHÂTEAU COS D'ESTOURNEL GRAND CRU (CAB SAUV) ~ ST ESTÈPHE, BORDEAUX | 265. | |
| 426 | 2000 | CHÂTEAU PALMER GRAND CRU (CABERNET SAUVIGNON) ~ MARGAUX, BORDEAUX | 275. | |
| 414 | 1978 | CHÂTEAU PALMER GRAND CRU (CABERNET SAUVIGNON) ~ MARGAUX, BORDEAUX | 295. | |
| 425 | 2000 | CHÂTEAU LA MISSION HAUT BRION GRAND CRU (CAB SAUV) ~PESSAC LEOGNAN | 295. | |
| 407 | 1970 | CHÂTEAU PAVIE 1er GRAND CRU (MERLOT) ~ ST. EMILION, BORDEAUX | 345. | |
| 434 | 1982 | CHÂTEAU PALMER GRAND CRU (CABERNET SAUVIGNON) ~ MARGAUX (MAGNUM) | 550. | |
| ~ Bouteilles de Vins Rouges ~ | ||||
| Vive le Zinfandel et Vive l´Amerique ! | ||||
|
||||
| BIN # | ~ ZINFANDEL WINES ~ | |||
| 211 | 2001 | MONTEVINA ZINFANDEL ~ SIERRA FOOTHILS, SHENANDOAH VALLEY | 31. | |
| Big bold with wild berry aromas and spices, drinks fruity and jammy with a soft dry spicy finish | ||||
| 213 | 2003 | "B.V." BEAULIEU VINEYARDS ZINFANDEL ~ NAPA VALLEY | 36. | |
| Rich with mouth filing raspberry fruit and a touch of smooth refreshing acidity and spicy oak | ||||
| 272 | 2002 | CHARLES KRUG ZINFANDEL "PETER MONDAVI" ~ ALEXANDER VALLEY | 38. | |
| Lighter style with leather & red berry aromas, nice backbone of tart berry accented by vanilla & cloves | ||||
| 274 | 2003 | MARIETTA ZINFANDEL ~ GEYSERVILLE, SONOMA | 42. | |
| Dense & viscous with rich ripe tannins, intense long finish of blackberry, raspberry, pepper & vanilla | ||||
| 260 | 2003 | RAVENSWOOD ZINFANDEL ~ LODI | 45. | |
| Round & soft with spicy blackberry fruit and a lush texture of licorice, baking spices, mint & vanilla | ||||
| 289 | 2004 | "CIGAR ZIN" COSENTINO ZINFANDEL ~ YOUNTVILLE, NAPA | 51. | |
| Powerful style loaded with rich jammy blackberry and cassis with a pinch of spice, leather and oak | ||||
| 280 | 2003 | OPTIMA "UNFILTERED" ZINFANDEL ~ DRY CREEK VALLEY | 65. | |
| Richly textured with wild berries, cherries, lingering finish of sweet mocha, coconut oak & jammy fruit | ||||
| 229 | 2000 | GRGICH HILLS ZINFANDEL ~ NAPA VALLEY | 70. | |
| Intense & rich with concentrated jammy blackberry fruit flavor and black pepper spice finish | ||||
| BIN # | ~ SYRAH, SHIRAZ, GRENACHE, MOURV»DRE & MONASTREL | |||
| 306 | 2003 | CÔTES DU RHÔNE , J.VIDAL FLEURY (SYRAH) ~ CÔTES DU RHÔNE | 26. | |
| 310 | 2003 | "WYNNS ESTATE" SHIRAZ ~ COONAWARRA, AUSTRALIA | 29. | |
| 248 | 2004 | CHATEAU DE CAMPUGET (SYRAH/GRENACH) ~ COSTIERE DE NIME, RHÔNE | 32. | |
| 235 | 2003 | VINSOBRES "LES CORNUDS" PERRIN & FILS (SYRAH/GRENACHE) RHÔNE VILLAGES | 35. | |
| 282 | 2002 | ROUTAS AGRIPPA (SYRAH/CABERNET SAUVIGNON) ~ COTEAUX VAROIS, PROVENCE | 38. | |
| 242 | 2003 | CROZES HERMITAGE "PETITE RUCHE" CHAPOUTIER (SYRAH) ~ CÔTES DU RHÔNE | 48. | |
| 233 | 2003 | GIGONDAS DOMAINE LOUIS BERNARD (SYRAH) ~ CÔTES DU RHÔNE | 49. | |
| 226 | 2003 | JOSEPH PHELPS "LE MISTRAL" (SYRAH /GRENACHE/MOURVÈDRE) ~ ST HELENA | 55. | |
| 288 | 2001 | LAS GRAVAS (MONASTREL) ~ JUMILLA, SPAIN | 56. | |
| 294 | 2002 | CHATEAU DE FONSALETTE CHATEAU RAYAS ~ CÔTES DU RHÔNE | 60. | |
| 283 | 2001 | COUDOULET de BEAUCASTEL, BEAUCASTEL (GRENACHE/SYRAH/MOURV»DRE) C.D.R | 65. | |
| 243 | 2003 | CHATEAUNEUF DU PAPE "LA BERNADINE" M. CHATOUTIER~ CÔTES DU RHÔNE | 70. | |
| 295 | 2002 | CHATEAUNEUF DU PAPE "PIGNAN" CHATEAU RAYAS~ CÔTES DU RHÔNE | 80. | |
| 300 | 2003 | CHATEAUNEUF DU PAPE CHATEAU BEAUCASTEL (GRENACHE/SYRAH/MOURV»DRE) | 150. | |
| 278 | 2003 | QUPÉ "BIEN NACIDO" SYRAH ~SANTA MARIA VALLEY | 70. | |
| 271 | 2001 | ST JOSEPH DOMAINE JEAN LOUIS CHAVE (SYRAH) ~ CÔTES DU RHÔNE | 80. | |
| 200 | 1999 | CORNAS DOMAINE JABOULET (SYRAH) ~ CÔTES DU RHÔNE | 86. | |
| 205 | 2001 | HERMITAGE DOMAINE GUIGAL (SYRAH) ~ CÔTES DU RHÔNE | 125. | |
| 405 | 1997 | HERMITAGE "LA CHAPELLE" DOMAINE JABOULET (SYRAH) ~ CÔTES DU RHÔNE | 145. | |
| 219 | 2000 | HERMITAGE DOMAINE JEAN LOUIS CHAVE (SYRAH) ~ CÔTES DU RHÔNE | 185. | |
| 299 | 1999 | CÔTE-RÔTIE "LES BECASSES" MICHEL CHATOUTIER~ CÔTES DU RHÔNE | 140. | |
| 427 | 1997 | PENFOLDS "GRANGE" SHIRAZ ~ SOUTH AUSTRALIA | 295. | |
| 428 | 2000 | PENFOLDS "GRANGE" SHIRAZ ~ SOUTH AUSTRALIA | 310. | |
![]()
We
accept the following credit cards:
![]()